Maintenance is scheduled for every day of the week except Saturday. As per usual, the City warned that the double impact of load shedding and maintenance is a possibility.
CAPE TOWN AREAS AFFECTED BY MAINTENANCE
DATE | AREA AND STREET | START TIME | EXPECTED END TIME |
Monday, 7 February | Maitland: Voortrekker | 8:00 | 16:00 |
Tuesday, 8 February | Somerset West: Saint Emillion, Hanepoot, Colombard, Matoro, Pinotage, Chasselas and Palomino | 8:00 | 18:00 |
Somerset West: Lourens River Estate and Bizweni Ave | 8:30 | 18:00 | |
Protea Heights, Brackenfell: Palm and Alkin | 8:00 | 16:00 | |
Tafelsig: Hope, Linda and vicinity | 8:30 | 18:00 | |
Sea Point: Ave Le Sueur | 8:30 | 16:00 | |
Claremont: Stanhope Centre | 9:00 | 16:00 | |
Hout Bay: Portion Valley Road | 9:00 | 15:00 | |
Rondebosch: Coniston, Muir, Tullyallen and Esmar | 9:00 | 15:00 | |
Wednesday, 9 February | Milnerton: Tijgerhof | 8:00 | 16:00 |
Parow: King Edward and vicinity | 8:00 | 13:00 | |
Rocklands: Kitty Hawk, Walrus, Mariner, Dakota and Mosquito | 8:30 | 18:00 | |
Boston: Cleveland, 3rd and 4th | 9:00 | 16:00 | |
Wetton: Forest Hills and Much Binding | 9:00 | 15:00 | |
Thursday, 10 February | Tafelsig: Martine and Megan and vicinity | 8:00 | 16:00 |
Rocklands: Marauder, Kitty Hawk, Tomahawk, Stuka, Zero, Seafire and Kentucky | 8:00 | 16:00 | |
Somerset West: Denegeur Pump Station and Sir Lowry Pass Road | 8:30 | 18:00 | |
Friday, 11 February | Bishopscourt: Hillwood Ave, Durham, Dunkeld, Exeter and Upper Primrose | 9:00 | 16:00 |
Sunday, 13 February | Strand: Rusthof, Forbes, Twelfth and Eleventh | 6:00 | 18:00 |
Strand: De Kock, Boldcon and Boundary | 6:00 | 18:00 | |
Gordon’s Bay: East, Verbena and vicinity | 6:00 | 18:00 | |
Maitland: Voortrekker Weg Substation and vicinity | 7:00 | 18:00 | |
Parow: Jenkinson | 7:00 | 12:00 | |
Bellville: Middestad Mall | 7:00 | 18:00 | |
Boston: Weltevreden | 7:30 | 16:00 | |
Bellville Triangle Farm: Erf 15442, Erf 12795, Erf 12799, Tienie Meyer and Ferreira. | 8:00 | 16:00 |
The information in the table above was correct at the time of publication.
LOAD SHEDDING AND PLANNED MAINTENANCE COULD COINCIDE
The City of Cape Town said that because Eskom implements load shedding at short notice some areas could be doubly impacted by load shedding and planned maintenance power outages, especially during lower stages of load shedding.
“From load-shedding Stage 4, planned maintenance is usually stopped due to the staff capacity required to implement load-shedding. Capacity might necessitate the stopping of maintenance work at lower stages too,” said the City.
CAPE TOWN’S ELECTRICAL MAINTENANCE CONTINUES
The City said routine planned maintenance will take place on the scheduled days in various areas across the metro.
Residents are advised to switch off appliances at the wall socket ahead of the maintenance to reduce the potential damage that could be caused by power surges.
“The supply could be restored at any time, therefore residents should remember to treat all electrical installations as live for the full duration of the interruption,” said the City of Cape Town.