From pool agency, the pool fixtures are for 49 football matches in the United Kingdom in 2021/2022.
Number of Weeks: 31 Season: 2021/2022 in the United Kingdom 5-February-2022 is the date of the match.
After full-time (FT) confirmation, we post Football Pools Results. The Football Pools Panel, a non-profit organization, publishes pools panel results at halftime (HT).
Now you can find the football result, soccer result, live score, panel, pools fixtures and Result of Week 31 UK Pool Result from ukfootballpools.
Number of Weeks: 31 Season: 2021/2022 in the United Kingdom 5-February-2022 is the date of the match.
After full-time (FT) confirmation, we post Football Pools Results. The Football Pools Panel, a non-profit organization, publishes pools panel results at halftime (HT).
Now you can find the football result, soccer result, live score, panel, pools fixtures and Result of Week 31 UK Pool Result from ukfootballpools.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 31 pool fixtures 2022, week 31 pool result 2022, football pool result today and all pool result from pool agent.
Week 31 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week 31 pool result 2022.
№ | Pool Results | Status | ||
1 | Bournemouth | -:- | Boreham W. | Sunday |
2 | Cambridge U. | 0-:-3 | Luton | Away |
3 | Crystal P. | 2-:-0 | Hartlepool | Home |
4 | Everton | 4-:-1 | Brentford | Home |
5 | Huddersfield | 1-:-0 | Barnsley | Home |
6 | Liverpool | 3-:-1 | Cardiff | Home |
7 | Man City | 4-:-1 | Fulham | Home |
8 | Nott’m For. | 4-:-1 | Leicester | Home |
9 | Peterboro | 2-:-0 | Q.P.R. | Home |
10 | Southampton | 1-:-1 | Coventry | ScoreDraw |
11 | Stoke | 2-:-0 | Wigan | Home |
12 | Tottenham | 3-:-1 | Brighton | Home |
13 | Wolves | 0-:-1 | Norwich | Away |
14 | Burnley | 0-:-0 | Watford | ScoreDraw |
15 | Blackpool | 3-:-1 | Bristol C. | Home |
16 | Hull | 0-:-1 | Preston | Away |
17 | Swansea | 1-:-0 | Blackburn | Home |
18 | Burton A. | 0-:-2 | Sheff Wed. | Away |
19 | Charlton | 3-:-2 | Wimbledon | Home |
20 | Ipswich | 1-:-0 | Gillingham | Home |
21 | Milton K.D. | 2-:-1 | Lincoln | Home |
22 | Morecambe | 1-:-1 | Bolton | ScoreDraw |
23 | Oxford | 3-:-2 | Portsmouth | Home |
24 | Rotherham | 1-:-0 | Accrington | Home |
25 | Shrewsbury | 1-:-1 | Fleetwood | ScoreDraw |
26 | Sunderland | 1-:-2 | Doncaster | Away |
27 | Barrow | 1-:-1 | Tranmere | ScoreDraw |
28 | Crawley | 2-:-2 | Stevenage | ScoreDraw |
29 | Forest G. | 2-:-0 | Newport Co. | Home |
30 | Leyton O. | 0-:-1 | Colchester | Away |
31 | Rochdale | PP | Carlisle | Away |
32 | Salford C. | PP | Port Vale | ScoreDraw |
33 | Scunthorpe | 0-:-1 | Oldham | Away |
34 | Sutton Utd. | 1-:-1 | Bristol R. | ScoreDraw |
35 | Swindon | 1-:-2 | Exeter | Away |
36 | Walsall | 0-:-1 | Northampton | Away |
37 | Dundee | 1-:-2 | Ross County | Away |
38 | Hibernian | 0-:-1 | St Mirren | Away |
39 | Livingston | 2-:-1 | Aberdeen | Home |
40 | Motherwell | 0-:-4 | Celtic | Away |
41 | Rangers | 5-:-0 | Hearts | Home |
42 | St J’Stone | 0-:-0 | Dundee Utd. | N.S.Draw |
43 | Ayr Utd. | 1-:-1 | Dunfermline | ScoreDraw |
44 | Inverness | 0-:-1 | Morton | Away |
45 | Partick | PP | Queen O’Sth | Home |
46 | Raith | 0-:-0 | Hamilton | N.S.Draw |
47 | C. Rangers | 1-:-1 | Airdrie | ScoreDraw |
48 | East Fife | 0-:-0 | Clyde | N.S.Draw |
49 | Falkirk | 1-:-1 | Queens Pk | ScoreDraw |
NOTE:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Status)
Void = Played on Friday
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Status)
Void = Played on Friday