As the City of Cape Town conducts its routine electrical infrastructure maintenance program, there will be 30 power outages around the metropolitan region on Monday, July 25.
Every day of the week has maintenance scheduled.
The City didn’t perform maintenance last week when Stage 3 or higher load shedding was in effect, but it did so this week after it had subsided.
THE AREAS OF CAPE TOWN AFFECTED BY MAINTENANCE
DATE | AREA | STREET OR LOCATION | START TIME | EXPECTED END TIME |
25 July | Valhalla Park | Lydia Street Substation | 08:00 | 16:00 |
25 July | Kuilsriver | Portion of Coleus and Croton, Skilpaddam, Padloper and Vredelust, | 08:30 | 18:00 |
25 July | Hout Bay | Ximafana, Lgqwaka B, Molokwana L, Ngoyi | 09:00 | 16:00 |
26 July | Three Anchor Bay | Atlantic Green Point Bowling Club | 09:00 | 15:00 |
26 July | Bergvliet | Heerengracht, Longueville, Poplar, Camphor, Avondrust, Hiddingh and vicinity | 08:30 | 16:00 |
26 July | Hout Bay | Hugo, Berghof, Lindevista | 06:00 | 18:00 |
26 July | Mamre | Enon and vicinity | 08:00 | 16:00 |
26 July | Robinvale | Longtail and vicinity | 08:00 | 16:00 |
26 July | Strand | Jasmin, Sercor, Amnike, Broadway, Anthea, Chanita, Eleventh, Adela, Zaida and Valda | 08:30 | 18:30 |
26 July | New Woodlands | Frans Oerder, Johannes Meintjes, Fred Page and vicinity | 08:30 | 18:00 |
26 July | Constantia | Tiffany | 09:00 | 16:00 |
27 July | Century City | Island Club Substation | 08:00 | 16:00 |
27 July | Saxon Sea, Atlantis | Hoop and vicinity | 08:00 | 11:00 |
27 July | Somerset West | Pine Creek, Alpine, Conifer and Pine Hurst | 08:30 | 18:00 |
27 July | Wynberg | Ebor, Wellington, Langley, Main, Wilson and Lester | 09:00 | 16:00 |
28 July | Gugulethu | Dairy Belle Hostel Substations | 08:00 | 16:00 |
28 July | Somerset West | Pinegrove, Brookwood, Pienaar, Mountain, Plein, Boase, Libertrau and Gable | 08:00 | 18:00 |
28 July | Protea Park | Lilac and vicinity | 08:00 | 16:00 |
28 July | Protea Park | Linaria and vicinity | 08:00 | 16:00 |
28 July | Somerset West | Lord Charles Hotel | 08:30 | 18:00 |
28 July | Somerset West | Albert, Bridgewater and Struben | 08:30 | 18:00 |
28 July | Hout Bay | Lategan, Armour, Christiaan and Van Hoogstraaten | 09:00 | 16:00 |
29 July | Newlands | Upper Thistle, Upper Rose, Bisset, Cherry and Cherry Closes | 09:00 | 16:00 |
29 July | Hout Bay | Van Oudtshoorn, Payne | 09:00 | 16:00 |
30 July | Strand | Forbes, Railoum, Thomas, First, Second, Third, Fourth and Rusthof Str | 06:00 | 18:00 |
31 July | Cape Town CBD | Strand, Adderley, Hout, Burg, Castle, Long, St Georges Mall, Waterkant and vicinity | 05:00 | 19:00 |
31 July | Rondebosch | Albion | 09:00 | 16:00 |
31 July | Wynberg | Piers, Main and Station | 06:00 | 18:00 |
31 July | Paarden Eiland | Neptune, Milner and vicinity | 00:01 | 07:00 |
31 July | Somerset West | Drama, Dickens, Pinegrove, Pienaar, Mountain, Lourensford and Pinegrove | 06:00 | 18:00 |
As previously reported, the City of Cape Town asserted that it is able to guarantee citizens’ access to a steady supply of energy thanks to routine maintenance of the city’s infrastructure.
Before maintenance begins, residents are recommended to turn off their appliances at the wall socket to prevent any harm from power surges.
“We advise citizens to regularly monitor the City’s social media platforms to determine if the routine weekday energy repair may affect their neighborhood.
According to the City of Cape Town, “when customers are affected by supply interruptions due to routine maintenance, they should get a door-to-door warning before to the planned work.”