Capital City University, Kano (CCUK) undergraduate programme school fees schedule for the 2022/2023 academic year.
The administration of Capital City University, Kano (CCUK) has announced the amount of school fees to be paid by undergraduate students for the 2022/2023 academic year.
Capital City University, Kano (CCUK) School Fees Schedule
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
S/N | PROGRAMMES | TUITION FEES (N) | COM. FEES (N) | TOTAL (N) |
FACULTY OF SCIENCE AND COMPUTING (12) | ||||
1 | B.Sc. Industrial Chemistry | 847,702.00 | 150,000.00 | 997,702.00 |
2 | B.Sc. Bio-Technology | 847,702.00 | 150,000.00 | 997,702.00 |
3 | B.Sc. Microbiology | 847,702.00 | 150,000.00 | 997,702.00 |
4 | B.Sc. Biochemistry | 847,702.00 | 150,000.00 | 997,702.00 |
5 | B.Sc. Forensic Science | 847,702.00 | 150,000.00 | 997,702.00 |
6 | B.Sc. Computer Science | 797,761.00 | 150,000.00 | 947,761.00 |
7 | B.Sc. Statistics 81 Data Sciences | 797,761.00 | 150,000.00 | 947,761.00 |
8 | B.Sc. Software Engineering | 797,761.00 | 150,000.00 | 947,761.00 |
9 | B.Sc. Digital Entrepreneurship | 797,761.00 | 150,000.00 | 947,761.00 |
10 | B.Sc. Cyber Security | 797,761.00 | 150,000.00 | 947,761.00 |
11 | B.Sc. Physics with Electronics | 797,761.00 | 150,000.00 | 947,761.00 |
12 | B.Sc. Mathematics | 350,000.00 | 150,000.00 | 500,000.00 |
FACULTY OF PHARMACEUTICAL SCIENCES (1) | ||||
13 | Doctor of Pharmacy | 1,438,600.00 | 150,000.00 | 1,588,600.00 |
FACULTY OF ALLIED SCIENCES (4) | ||||
14 | B. Medical Laboratory Sciences | 875,562.25 | 150,000.00 | 1,025,562.50 |
15 | B. Radiography | 875,562.25 | 150,000.00 | 1,025,562.50 |
16 | B. Physiotherapy | 875,562.25 | 150,000.00 | 1,025,562.50 |
17 | B. Nursing | 875,562.25 | 150,000.00 | 1,025,562.50 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13) | ||||
18 | B.Sc. Accounting | 500,000.00 | 150,000.00 | 650,000.00 |
19 | B.Sc. Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
20 | B.Sc. Business Management | 500,000.00 | 150,000.00 | 650,000.00 |
21 | B.Sc. Criminology and Security Studies | 600,000.00 | 150,000.00 | 750,000.00 |
22 | B.Sc. Economics | 450,000.00 | 150,000.00 | 600,000.00 |
23 | B.Sc. Entrepreneurship | 450,000.00 | 150,000.00 | 600,000.00 |
24 | B.Sc. Film Production | 500,000.00 | 150,000.00 | 650,000.00 |
25 | B.Sc. Hospitality and Tourism | 500,000.00 | 150,000.00 | 650,000.00 |
26 | B.Sc. Islamic Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
27 | B.Sc. Insurance | 450,000.00 | 150,000.00 | 600,000.00 |
28 | B.Sc. International Relation | 450,000.00 | 150,000.00 | 600,000.00 |
29 | B.Sc. Political Science | 450,000.00 | 150,000.00 | 600,000.00 |
30 | B.Sc. Procurement Management | 450,000.00 | 150,000.00 | 600,000.00 |
Other Fees Payable by Fresh Students Only along with the above Fees
Application Fee | #10,750.00 |
Acceptance Fee | #21,500.00 |
Result Verification Fee | #7,525.00 |
TOTAL | #39,775.00 |
The Payment of the Tuition fee is Flexible with the following Options:
- Full Payment at once (100%)
- 50% Payment at the beginning of Every Semester
- Three Instalment Payments (40%, 30%, 30%) at the beginning of 1st and 2nd semesters