The Infinix Hot 12 was released in Africa and Asia in April 2022. The price in Thailand is 4999 baht, price in Nigeria is about ₦60,000.
Infinix HOT 12 Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 12 (XOS 10.6) |
Processor: | MediaTek Helio G85 MT6769V / CZ 2.0GHz Octa-core |
GPU: | Mali-G52 |
Colours: | Racing Black, Origin Blue, Legend White, Lucky Green |
Dimension: | 170.5 x 77.6 x 8.9mm |
Weight: | 194.9g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | April 2022 |
Models: | X6817 |
Display |
|
Display: | 6.82-inch HD+ (1612 × 720) IPS, 90Hz |
Protection: | – |
Camera |
|
Rear Camera: | Triple, 13 MP (main, F/1.8) + 2 MP (Depth, F/2.4) + 0.3 MP (AI Lens) |
Rear Camera Features: | Dual-LED flash, HDR, panorama, Video – 1080p@30fps |
Front Camera: | Single, 8 MP |
Front Camera Features: | Dual LED flash |
Storage |
|
Memory: | 6GB (Up to 11GB Extended RAM) |
Built-in Storage: | 128GB |
Memory Card Support: | Yes (MicroSD compatible up to 512GB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | 18W |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | GSM B2, 3, 5, 8 |
3G Network: | B1, 2, 4, 5, 8 |
4G Network: | B1, 2, 3, 4, 5, 7, 8, 20, 28A, 38, 40, 41 |
5G Network: | – |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.x |
NFC: | No |
Infrared Blaster: | No |
USB Port: | USB Type-C |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | Yes |
Loudspeaker: | Yes (Dual) |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | – |
Proximity Sensor: | Yes |
Light Sensor: | Yes |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | No |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Others: | G-Sensor |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | – |