Formula One has announced the calendar for the 2023 FIA Formula One World Championship, which has been approved by the World Motor Sport Council.
Kicking off in Bahrain on March 5 and concluding in Abu Dhabi on November 26, the season will feature a record-breaking 24 races, with China and Qatar set to return, and Las Vegas arriving as the penultimate round for a Saturday night race.
The traditional summer break will remain in August, though changes to race dates see Belgium move to the end of July as a back-to-back with Hungary, while the Netherlands is twinned with Italy after the restart.
FORMULA ONE 2023 CALENDAR
Date | Grand Prix | Venue |
---|---|---|
March 5 | Bahrain | Sakhir |
March 19 | Saudi Arabia | Jeddah |
April 2 | Australia | Melbourne |
April 16 | China | Shanghai |
April 30 | Azerbaijan | Baku |
May 7 | Miami | Miami |
May 21 | Emilia Romagna | Imola |
May 28 | Monaco | Monaco |
June 4 | Spain | Barcelona |
June 18 | Canada | Montreal |
July 2 | Austria | Spielberg |
July 9 | United Kingdom | Silverstone |
July 23 | Hungary | Budapest |
July 30 | Belgium | Spa |
August 27 | Netherlands | Zandvoort |
September 3 | Italy | Monza |
September 17 | Singapore | Singapore |
September 24 | Japan | Suzuka |
October 8 | Qatar | Losail |
October 22 | USA | Austin |
October 29 | Mexico | Mexico City |
November 5 | Brazil | Sao Paulo |
November 18 | Las Vegas | Las Vegas* |
November 26 | Abu Dhabi | Yas Marina |
*Subject to FIA circuit homologation