This is to notify all undergraduate students of the Federal University, Lafia (FULAFIA) that the institution’s administration has released the amount they are to pay as school fees for the academic sessions 2021/2022 and 2022/2023.
FULAFIA School Fees Schedule
FULAFIA School Fees for Year 1
Type of Charges | Year I |
Medical Examination | 5,000.00 |
Identity Card | 2,000.00 |
SUG Dues | 500.00 |
Student Handbook | 1,000.00 |
Caution | 2,000.00 |
Examination | 5,000.00 |
Library | 4.000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | 2,000.00 |
Municipal Services | 5,000.00 |
Lab/studio/workshop | 5.500.00 |
Teaching practice/field trip /SIWES/ PROJECT | Nill |
TOTAL | 45,000.00 |
FULAFIA School Fees for Year 2
Type of Charges | Year 2 |
Medical Examination | 5,000 |
Identity Card | Nill |
SUG Dues | 500 |
Student Handbook | Nill |
Caution | Nill |
Examination | 5,000.00 |
Library | 4,000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | 2,000.00 |
Municipal Services | 10,000.00 |
Lab/studio/workshop | 5,500.00 |
Teaching practice/field trip /SIWES/ PROJECT | Nill |
TOTAL | 45,000.00 |
FULAFIA School Fees for Years 3, 4, 5 & 6
Type of Charges | Year 3, 4, 5 & 6 |
Medical Examination | 5,000.00 |
Identity Card | Nill |
SUG Dues | 500.00 |
Student Handbook | Nill |
Caution | Nill |
Examination | 5,000.00 |
Library | 4.000.00 |
Sanitation | 4,000.00 |
ICT | 5,000.00 |
Sport/Games | 4,000.00 |
Result Verification/issuance | Nill |
Municipal Services | 7,000.00 |
Lab/studio/workshop | 5,500.00 |
Teaching practice/field trip /SIWES/ PROJECT | 5,000.00 |
TOTAL | 45,000.00 |
*Other peculiar charges associated with your programme may be viewed on your portal account.
*No charges shall be levied against students that have not been authorised by management.
»Federal University Lafia (FULAFIA) School Fees for 2021/2022 and 2022/2023 Academic Sessions«